Mobile Link region availability
The table below shows Mobile Link service availability by region. See this article for more information about paid subscription plans: What Are the Available Mobile Link Subscription Plans?
Premium Mobile Link services are currently available in the United States and Canada. A Basic plan is also available in 32 countries, with expanded Wi-Fi compatibility in more regions.
- Basic - Contains the essentials needed to begin monitoring a generator, compatible with Wi-Fi, Wi-Fi/Ethernet and Cellular.
- Premium - Paid plans allow receiving notifications (email, text, push) on the generator’s status, and the ability to contact a Generac Service Dealer directly through the Mobile Link app. Paid plans are available over Wi-Fi or Cellular.
- Dealer-Managed - This paid plan allows Generac service dealers to remain informed as to when maintenance is required or a problem occurs via the Mobile Link app
Learn more: How do I upgrade to a Dealer-Managed plan in Mobile Link?
Connectivity Cellular Accessory
Upgrading to the Connectivity Cellular Accessory is recommended for users who wish to add connectivity to their generator or users experiencing ongoing connectivity issues. It is compatible with more generators and uses multiple carrier networks to offer greater coverage. Basic (free) and Premium cellular plans are available for users of this device. See here to upgrade: Connectivity Cellular Accessory.
This table shows the countries where devices can be enrolled. Note that Basic Cellular is only available in the US and Canada at this time.
Country | Basic | Premium | Dealer-Managed | Fuel Monitoring |
---|
United States | ✔️* | ✔️ | ✔️ | ✔️ |
Canada | ✔️* | ✔️ | ✔️ | ✔️ |
Algeria | ✔️ | ❌ | ❌ | ❌ |
Argentina | ✔️ | ❌ | ❌ | ❌ |
Australia | ✔️ | ❌ | ❌ | ❌ |
Bahamas | ✔️ | ❌ | ❌ | ❌ |
Belize | ✔️ | ❌ | ❌ | ✔️ |
Columbia | ✔️ | ❌ | ❌ | ❌ |
Costa Rica | ✔️ | ❌ | ❌ | ✔️ |
Czech Republic | ✔️ | ❌ | ❌ | ❌ |
Denmark | ✔️ | ❌ | ❌ | ❌ |
Estonia | ✔️ | ❌ | ❌ | ❌ |
Finland | ✔️ | ❌ | ❌ | ❌ |
France | ✔️ | ❌ | ❌ | ❌ |
Germany | ✔️ | ❌ | ❌ | ❌ |
Hungary | ✔️ | ❌ | ❌ | ❌ |
Ireland | ✔️ | ❌ | ❌ | ❌ |
Italy | ✔️ | ❌ | ❌ | ❌ |
Latvia | ✔️ | ❌ | ❌ | ❌ |
Lithuania | ✔️ | ❌ | ❌ | ❌ |
Mexico | ✔️ | ❌ | ❌ | ✔️ |
Netherlands | ✔️ | ❌ | ❌ | ❌ |
Norway | ✔️ | ❌ | ❌ | ❌ |
Poland | ✔️ | ❌ | ❌ | ❌ |
Portugal | ✔️ | ❌ | ❌ | ❌ |
Romania | ✔️ | ❌ | ❌ | ❌ |
Russia | ✔️ | ❌ | ❌ | ❌ |
Slovenia | ✔️ | ❌ | ❌ | ❌ |
South Africa | ✔️ | ❌ | ❌ | ❌ |
Spain | ✔️ | ❌ | ❌ | ❌ |
Sweden | ✔️ | ❌ | ❌ | ❌ |
Turkey | ✔️ | ❌ | ❌ | ❌ |
Ukraine | ✔️ | ❌ | ❌ | ❌ |
United Kingdom | ✔️ | ❌ | ❌ | ❌ |
Venezuela | ✔️ | ❌ | ❌ | ❌ |
Puerto Rico | — | — | — | ✔️ |
Dominican Republic | — | — | — | ✔️ |
El Salvador | — | — | — | ✔️ |
Guatemala | — | — | — | ✔️ |
Honduras | — | — | — | ✔️ |
Nicaragua | — | — | — | ✔️ |
Panama | — | — | — | ✔️ |
*Note: Free Cellular is available in US and Canada only